Licences & PricingDiscover everything Kaptive offers. From simple digital signage to interactive touchscreens and emergency alert systems.
Standard
179CHF
/screen/year, excl. VAT
For small installations up to 5 screens
- 1 to 5 screens per Workspace
- Kaptive Web and Kaptive Player
- Text, images, videos, PDFs
- Custom resolutions
- Schedules and project planning
- HDMI CEC control
Professional
from
395CHF
/screen/year, excl. VAT
Unlimited installations, all content formats
- Unlimited screens and Projects
- All formats incl. 3D, QR codes, web
- Interactive touchscreen Projects
- Kaptive Web, Player, and iOS
- Enterprise web pages (SSL)
- Emergency module available as add-on
Emergency
290CHF
/screen/year, excl. VAT
For existing screen installations
- Emergency module included
- Connect fire and lockdown alarms
- Precise assignment per screen
- Alarm-triggered screen override
- RS-232 screen control
- Notifications via Teams & email
Compare License Plans
Choose the right plan for your needs. All plans include the Kaptive Editor and Kaptive Manager for remote screen management.
| Features | Standard | Professional | Emergency | Offline | Basic |
|---|---|---|---|---|---|
| Usage Quotas | |||||
| Screens per workspace | 1 - 5 | Unlimited | Unlimited | No login | 1 |
| Users per workspace | 1 | 3 | 3 | No login | 1 |
| Projects per workspace | 1 | Unlimited | Unlimited | No login | 1 |
| Storage per workspace | 1 GB | 10 GB | 1 GB | Local | 100 MB |
| Pages per project | Unlimited | Unlimited | 1 | Unlimited | Unlimited |
| Synchronization | 5 min | Instant | Instant | USB / LAN | 5 min |
| Players | |||||
| Kaptive Web | ● | ● | ○ | ○ | ● |
| Physical player | ● | ● | ● | ● | ● |
| iPad App | ○ | Coming soon | ○ | ○ | ○ |
| Content Blocks | |||||
| Texts, images, videos, PDFs | ● | ● | ● | ● | ● |
| 3D models, web pages, QR codes | ○ | ● | ○ | ● | ○ |
| Advanced Features | |||||
| Custom screen resolutions | ● | ● | ● | ● | ○ |
| Project scheduling | ● | ● | ○ | ○ | ○ |
| Player tags (building, floor, location) | ● | ● | ● | ○ | ○ |
| Interactive interfaces for touch screens | ○ | ● | ○ | ● | ○ |
| Enterprise web pages (SSL) | ○ | ● | ○ | ○ | ○ |
| HDMI CEC control | ● | ● | ● | ○ | ○ |
| RS232 display control | ○ | ● | ● | ○ | ○ |
| Modules | |||||
| Emergency module with evacuation management | ○ | Add-on | Included | ○ | ○ |
| Roadmap | |||||
| RSS feed integration | ○ | Q2/2026 | ○ | ○ | ○ |
| Website logins and automations | ○ | Coming soon | ○ | ○ | ○ |
| E-ink screen support | ○ | Coming soon | ○ | ○ | ○ |
| External device interactions | ○ | Coming soon | ○ | Coming soon | ○ |
Usage Quotas
Screens per workspace1 - 5
Users per workspace1
Projects per workspace1
Storage per workspace1 GB
Pages per projectUnlimited
Synchronization5 min
Players
Kaptive Web●
Physical player●
iPad App○
Content Blocks
Texts, images, videos, PDFs●
3D models, web pages, QR codes○
Advanced Features
Custom screen resolutions●
Project scheduling●
Player tags (building, floor, location)●
Interactive interfaces for touch screens○
Enterprise web pages (SSL)○
HDMI CEC control●
RS232 display control○
Modules
Emergency module with evacuation management○
Roadmap
RSS feed integration○
Website logins and automations○
E-ink screen support○
External device interactions○
Pricing
Licence fees
Licence per screen179 CHF/year
Minimum contract duration3 years
Modules
Emergency module—
Usage quota extensions (per year)
Storage: per additional 10 GB—
Users: per additional user—
Hardware
Kaptive Player390 CHF one-time
All prices exclude VAT. Subject to change without notice.
Pricing
| Item | Standard | Professional | Emergency | Offline | Basic |
|---|---|---|---|---|---|
| Licence fees | |||||
| Licence per screen | 179 CHF/year | 1 year: 445 CHF/year 3 years: 415 CHF/year 5 years: 395 CHF/year | 290 CHF/year | On request | Free with Kaptive Web |
| Minimum contract duration | 3 years | 1 year | 3 years | Unlimited | Unlimited |
| Modules | |||||
| Emergency module | — | 50 CHF/year | Included | — | — |
| Usage quota extensions (per year) | |||||
| Storage: per additional 10 GB | — | 25 CHF/year | — | — | — |
| Users: per additional user | — | 25 CHF/year | — | — | — |
| Hardware | |||||
| Kaptive Player | 390 CHF one-time | 390 CHF one-time | 390 CHF one-time | — | 755 CHF one-time |
All prices exclude VAT. Subject to change without notice.
